Stacked battery
With the vigorous development of new energy market, Lucky star Energy follows the wave of the times and aspires to become a multi-industry
keyword:
Stacked battery
Classification:
Products Details
System Specifications | |||||||||||
Battery | Product model | LS-PO-20kWh | |||||||||
Nominal capacity | 100Ah(Min 95Ah)* 4 | ||||||||||
Nominal voltage | 51.2 | ||||||||||
Nominal power | 20480Wh | ||||||||||
Rate charge current/A | 100A | ||||||||||
Rate discharge current/A | 100A (Max 150A) | ||||||||||
Charging voltage/V | 58.4 | ||||||||||
Discharge cutoff voltage/N | 44 | ||||||||||
Cycle life | ≥4000 Cycle @25℃ 0.5C,80% DOD | ||||||||||
Design life | 10 years | ||||||||||
Operating temperature | Charging: 0-45℃; Discharge:-20~60℃ |
||||||||||
Inverter | Nominal Power | 10 kW | |||||||||
Input | Input Volt | 170~275 VAC | |||||||||
Frequency | 50Hz/60Hz (Automatic adaptation) | ||||||||||
Output | Output AC voltage range |
220V AC±10% | |||||||||
Inverter power | 10000W Rate | ||||||||||
Highest conversion rate | 90% | ||||||||||
Switching time | 4ms | ||||||||||
Waveform | Pure sine wave | ||||||||||
battery & charging |
Battery voltage | 51.2V DC | |||||||||
Rate charging voltage | 58.4V DC | ||||||||||
over charge protection volt |
60V DC | ||||||||||
Max charge current | 60A | ||||||||||
Solar panel input |
Max Solar panel power | 8000W | |||||||||
Solar charging current | 100A Max | ||||||||||
Open circuit voltage | 60-120V DC, Max150V DC | ||||||||||
Solar Charge | Built-in MPPT | ||||||||||
Power loss while standby |
≤3W | ||||||||||
System | Size | ≤600*649*1042(1140)±5 mm | |||||||||
Weight | Approx.250kg | ||||||||||
Heat dissipation/Cooling | intelligent exhaust fan | ||||||||||
Custom made | Supports OEM and ODM | ||||||||||
(Note) All above information shall be changed without prior notice, Lucky star reserves the right to explain and updatethe latest information
Related Products
Inquiry Now
Complete the form to get more information soon